Motorola ES400
Descrierea Produsului
Terminal mobil ES400
Specificatii
| Producator | Motorola |
| Motor de scanare | Pentru coduri de bare 1D and 2D bar codes; capabil de: fotografii, video, semnaturi, documente |
| Ecran | Diagonala 3 inch; color; senzitiv la atingere; VGA 640 x 480 pixeli; SuperBright |
| Procesor | 600 MHz, ARM 11 |
| Memorie | 256MB RAM/1GB Flash + slot microSD - suporta pana la 32GB |
| Sistem de operare | Windows Mobile 6.5.3 Professional |
| Interfata | USB 2.0, Bluetooth Class II v2.0; Wireless LAN IEEE 802.11a/b/g; Wireless WAN: 3.5G (GSM HSPA si CDMA-EVDO Rev A) |
| Interfata audio | Difuzor si microfon integrate; jack de 2,5 mm; suporta casti Bluetooth |
| Temperatura de operare | 0° C to 40° C |
| Certificare de protectie | IP42 si MIL-STD 810G pentru ploaie |
| Securitate | WPA2 (Personal or Enterprise); 802.1x; EAP-TLS; TTLS (CHAP, MS-CHAP, MS-CHAPv2, PAP or MD5); PEAP (TLS, MSCHAPv2, EAP-GTC); LEAP, EAP-FAST (TLS, MS-CHAPv2, EAP-GTC); CCXv4 certified; support for IPv6; FIPS140-2 Certified |
| Alte certificari | Cititor biometric integrat |
| Dimensiuni | Lungime: 129 mm, Latime: 60.4 mm, Grosime: 16.5 mm |
| Greutate | 156 g |
| Garantie | 1 an |
| Specificatii tehnice | Click aici pentru fisa tehnica |
Product Tags
Add Your Tags:
Use spaces to separate tags. Use single quotes (') for phrases.
